Alloys Suitable for Anodizing
Material Suitable For Anodizing Applications
This Aluminum Alloy Reference matches various alloys with finishing advice. Source: Aluminum Anodizers Council (AAC) Technical Bulletin #4-13, Aluminum Alloy Reference for Anodizing, issued March, 1994.
| Series (AA)* | Alloying constituents | Metal properties | Coating properties | Uses | A.Q.** types | Non-A.Q.** types |
|---|---|---|---|---|---|---|
| 1XXX | None | Soft, conductive | Clear, bright | Cans, architectural | None | 1100, 1175 |
| 2XXX | Copper | Very strong, hard, low elongation | Yellow, poor protection | Aircraft, mechanical | None | 2011, 2017, 2219, 2224 |
| 3XXX | Manganese | Strong, small grain | Grayish-brown | Cans, architectural, lighting | None | 3003, 3004 |
| 4XXX | Silicon | Strong, fluid | Dark gray | Architectural, lighting | None | 4043, 4343 |
| 5XXX | Magnesium | Strong, ductile, fluid | Clear, good protection | Architectural, welding wire, lighting | 5005, 5657 | 5052, 5252 |
| 6XXX | Magnesium and silicon | Strong, ductile | Clear, good protection | Architectural, structural | 6063, 6463 | 6061, 6101 |
| 7XXX | Zinc | Very strong | Clear, good protection | Automotive | None | 7029, 7046, 7075 |


